Rather than us all creating separate boards looking for specific birthdays, here is a list of who is looking for what. We can all help each other look for the dates we need~!
~ ~ ~
Sometimes I slack on updating ASAP... To make sure no one is missed out on I made a Google Sheet that ANYONE can update!
SPREADSHEET LINK <<< Make sure to add your date in the proper month order or delete the whole row properly! STILL POST HERE even if you add your own to the sheet! Otherwise I won't know to update the forum post. If you mess anything up, or don't know how to use it, then don't worry! Just leave it to me in your post here as always~
~ ~ ~
TOTAL BIRTHDAYS FOUND THANKS TO THIS THREAD ♥ 119 ♥[/box]
[box=#E0DEDE]Rules
◉ Join # bdayhunt so I can periodically check on activity and accuracy. ◉
◉ Ping me () when you've found your pet, are no longer looking, or are changing your username! ◉ If you change your name and DON'T ping me, I will just remove you from the list. I don't have time anymore to hunt you down.
◉ Please DO NOT PING the #/date forum group! ◉ We have a new forum group to use to check for status & we are all checking the lists when we come across pets. No reason to ping it.
◉ If you are inactive for a month or more I will remove you from the list. ◉ You can always ask to be added back when you are active again.
◉ If you have found a pet for someone, have contacted them, and they do not respond after a week or two. Do what you need to. ◉ If you are able to hold onto it for them, fantastic! BUT if you need the pet slot, don't feel bad about sending the pet back to the adoption center.
[/box]
| USER | DATE | NOTES |
| 3 (2015) | ||
| 3 | ||
| 5 (2022) | ||
| 7 (2021) | ||
| 12 | OR March 2 (2022) | |
| [user=Sugar-Winks] | 14 / 15 (2022) | one of these dates |
| 18 | ||
| 21 | OR Oct 5 | |
| 23 (2012) | ||
| 23 | ||
| 27 | any year but 2022 | |
| 31 (2013) | OR July 31 (2013) | |
| 31 |
[box=#fdc094]- FEBRUARY -
| 3 (2018) | ||
| 3 (2011) | ||
| 4 (2019) | ||
| 6 (2018) | ||
| 7 (2008) | ||
| 8 (2011) | ||
| 10 | ||
| 11 | ||
| 12 (2021) | ||
| 12 (2021) | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 14 (2010) | ||
| 14 (2012) | or older year | |
| 14 (2012) | ||
| 17 (2007 - 2013, 2015) | one each of these 8 years | |
| 17 (2022) | ||
| 17 | ||
| 21 (2005 or 2015) | ||
| 22 (2017) | ||
| 23 (2014) | or any year, but older preferred | |
| 24 (2022) | ||
| 26 (2016) | ||
| 29 (2020) |
[box=#fbfd90]- MARCH -
| 1 (2011) | ||
| 1 / 5 (2010) | one of these dates | |
| 2 (2013) | ||
| 2 (2022) | OR January 12 | |
| 9 (2013) | ||
| 9 | ||
| 12 (2004-2015) | ||
| 13 (2019) | ||
| 18 (2011) | ||
| 22 | ||
| 22 (2019) | ||
| 23 (2021) | ||
| 27 (2007) | ||
| 28 (2013) |
[box=#e3fc8f]- APRIL -
| 1 (2008) | ||
| 1 (2018) | or older year | |
| 1 (2018) | ||
| 1 (2004-2018) | ||
| 2 (2012, 2017, or 2022) | ||
| 3 | ||
| 4 (2009) | ||
| 4 (2019) | ||
| 8 (2007) | ||
| 12 | ||
| 15 (2020) | ||
| 17 (2017) | ||
| 20 (2019) | or more recent year | |
| 25 (2019) | ||
| 28 (2016) | ||
| 29 (2018-2020) | ||
| 30 (2010) | or older year |
[box=#b4fc90]- MAY -
| 2 (2015) | year preferred but not necessary | |
| 2 (2018) | ||
| 3 (2017) | ||
| 3 (2021) | ||
| 5 (2010) | ||
| 5 (2019) | ||
| 5 (2004-2015) | ||
| 8 (2019) | ||
| 10 | ||
| 10 (2021) | ||
| 16 | ||
| 19 (2010) | ||
| 19 (2007) | maybe 2017 | |
| 20 | ||
| 20 (2015) | ||
| 21 (2005) | ||
| 26 (2018) | ||
| 26 (2021) | ||
| 26 (2022) | ||
| 28 (2015) | ||
| 28 (2018) | ||
| 28 (2020) |
[box=#90fc99]- JUNE -
| 6 (2020) | ||
| 10 (2018) | ||
| 10 | ||
| 11 (2019) | ||
| 12 (2016) | ||
| 12 (2021) | ||
| 13 (2013) | or older year | |
| 19 (2017) | ||
| 22 (2019) | ||
| 27 (2022) | ||
| 28 (2013) | OR Aug 21 (2018) | |
| 30 (2017) |
[box=#91fbca]- JULY -
| 6 (2007) | ||
| 6 (2009) | ||
| 12 (2004-2015) | ||
| 14 | older year preferred | |
| 19 | older year preferred | |
| 23 (2022) | ||
| 24 (2013) | ||
| 25 (2010, 2011, or 2020) | ||
| 31 (2013) | OR January 31 (2013) |
[box=#90f9f2]- AUGUST -
| 3 (2014) | ||
| 5 | ||
| 7 (2017) | ||
| 18 | older year preferred | |
| 21 (2018) | or older year | |
| 21 (2018) | OR June 28 (2013) | |
| 24 (2020) | ||
| 25 (2009-2011) | ||
| 28 (2010) | ||
| 30 (2021) |
[box=#93d7fc]- SEPTEMBER -
| 10 | with RW legacy name | |
| 10 (2013) | year preferred but not necessary | |
| 10 (2021) | ||
| 13 (2018) | ||
| 14 (2018) | ||
| 17 (2011) | ||
| 19 (2019) | ||
| 27 (2019) | ||
| 29 (2020) |
[box=#93acfe]- OCTOBER -
| 3 (2020) | ||
| 4 (2018) | ||
| 5 | OR January 21 | |
| 9 (2015) | ||
| 13 (2013) | ||
| 13 (2019) | ||
| 14 (2020) | ||
| 21 (2016) | ||
| 25 (2014) | ||
| 25 (2019) | ||
| 26 (2011) | ||
| 31 (2009) | ||
| 31 (2015) | year preferred but not necessary | |
| 31 (2004-2017) | ||
| 31 (2017) | ||
| 31 (2018) |
[box=#a591fd]- NOVEMBER -
| 2 | ||
| 3 (2021) | ||
| 3 (2022) | ||
| 10 (2019) | ||
| 11 (2010) | year preferred but not necessary | |
| 19 (2013) | year preferred but not necessary | |
| 22 (2013) | ||
| 22 (2015) | ||
| 24 |
[box=#cf91fc]- DECEMBER -
| 2008 | 26th (date preferred but not necessary) | |
| 1 (2014) | ||
| 2 | ||
| 3 (2017) | ||
| 4 (2016) | ||
| 5 (2007) | ||
| 9 (2018) | ||
| 12 (2008) | ||
| 12 (2012) | ||
| 15 (2017) | ||
| 17 (2013) | ||
| 26 (2019) | ||
| 28 | ||
| 29 |
[box=#f091fc]- YEARS -
| 2004 | ||
| 2007 | (Two pets) | |
| 2007-2009 | or any pre-2012 | |
| Glitchdate Dec 31, 1969 |
looking for a December 2008 pet if possible (the 26th would be phenomenal but I'm guessing it'll be even more unlikely than an 08... :'))
[egg=roadkill] | | [tp=roadkill]
i'm looking for a pet with the same birthday as me, october 31st. any year is fine but if possible i would love 2015 for the year c:
Thanks for creating this page! I added myself for December 26, 2019. Fingers crossed!!
Paramour 26 (2019) DECEMBER
| 🍬 | 💋 | 🎄 | 🌸 | 👠 |
I have [pet not found] with a January 1, 2017 birthday if you're interested.
| | | |
All updated~ ❤
Early congrats on the pet~! Let me know when you have it so I can update~ 🎉 ❤
hi, i added myself to the google sheets for sept. 19 2019, july 14, and july 19 (any year for both, older preferred!)
pinging you for a forum update too, ty for running this!!
, I have a Feb 10th pet available for you.
I am looking for a December 12, 2012 pet if anyone has one :)
[img align=right]https://i.ibb.co/SN4nCFs/tumblr-nxsoqklf-NQ1tile93o1-500.gif[/img]
All updated~
I just put my pet Romans in the adoption center, he has the December 21st birthdate you are looking for :)
Oh goodness, thank you so much! ;a; I am sorry to say I've already found my December 21st pet previously (sfdghgahsf sorry for not updating; I've kind of lost track of interacting with Subeta much besides a few daily clicks lately.) HowEVER I do not see Romans in there now, so I'm hoping they found a good home! 💖
Hello again! I found my December 21st, so right now I'm only really looking for February 17th, 2022, and February 24th, 2022. My (kitten) sons' birthdays! x3
I joined the new ping group! Thank you again for running this thread. 🙏
Oh good, I'm glad you found it! Also happy someone got Romans so quickly! If I see those dates I'll be sure to ping you :)
Hey! I just found this boy in the AC with a birthday of April 29, 2020. Would you like?
Holiday Links
[egg=Sciurus]
[tp=Sciurus]
I'd love a May 17, 2023! It's the date I had my son. 😊
Would love to find a June 8th or 9th (prefer 8 though) from this year specifically... of course I just missed it! I added myself to the spreadsheet and really hope I did it right oh no.
I have a May 2nd pet for you, if you don't mind the year being 2023. Happy to hold onto him for a bit if you want to wait around and see if your preferred year pops up instead. ^_^
And if anyone is coming to the thread looking for the following dates, feel free to drop me a line! March 27th, 2022 May 1st, 2023 August 27th, 2017 September 11th, 2020 (x2)
Hi! I am once asking again for help. I am looking for a pet born on January 31st, 2023. I hope it will be easy to find!