Thanks for the ping!
Ahhh, I'm so close to 15k- /makes grabby hands at the achievement/ I mean I'm not really THAT close, but I just hit 13k and I guess that's something. XD
Look forward to a massive cleanout and sale when I finally hit that 15k mark. There are SO many things in my wardrobe that I seriously don't want and they are only there to add to the numbers.

yet again buying a bunch of junk I was missing thanks to subetalodge. (and only one today, at least for now.)
not a huge discount, and there's really no rush, but- about 32 @ 10k (all one shop) then 25/40k+

Current price of a subq invite: 275k
Current subq, which is cheaper on the shop search than the shop price + cost of an invite:
Compare the savings LONG LIST
shop search | total price
449,999 | 461,143
338,750 | 449,199
195,000 | 464,441
237,000 | 450,104
360,000 | 449,811
250,000 | 450,195
420,000 | 453,552
448,970 | 456,992
359,000 | 455,488
349,999 | 454,410
325,000 | 445,994
400,000 | 449,994
320,498 | 459,103
220,000 | 444,883
394,985 | 462,400
298,998 | 465,481
325,000 | 459,085
387,990 | 453,582
299,995 | 456,022
275,200 | 463,376
239,000 | 455,833
395,000 | 460,317
306,000 | 457,029
381,000 | 465,049
374,000 | 457,837
399,999 | 459,922
419,000 | 454,883
400,000 | 455,388
420,689 | 455,338
443,999 | 457,944
249,990 | 460,582
334,998 | 461,692
385,000 | 448,963
399,990 | 460,992
290,990 | 453,588
200,000 | 459,881
338,000 | 460,929
390,000 | 459,955
320,000 | 448,919
430,000 | 444,413
394,240 | 449,559
298,999 | 460,592
324,995 | 447,184
344,453 | 460,229
414,900 | 444,984
439,700 | 449,481
309,900 | 460,118
289,995 | 444,188
414,000 | 455,188
394,990 | 464,411
410,000 | 450,573
259,950 | 451,481
320,000 | 465,411
350,000 | 444,224
289,900 | 460,220
339,000 | 454,449
355,654 | 458,100
289,695 | 450,299
370,000 | 443,228
354,000 | 453,225
294,000 | 457,490
319,000 | 460,502
374,000 | 443,995
261,250 | 446,393
388,654 | 454,757
422,000 | 460,966
399,995 | 450,575
299,990 | 450,299
238,500 | 454,004
203,990 | 454,996
320,000 | 455,757
338,000 | 450,592
350,000 | 453,449
354,400 | 455,058
375,000 | 460,944
400,000 | 455,485
419,800 | 455,581
385,000 | 449,994
439,000 | 454,744
hopefully this isn't too confusing.
Oh geez thank you! I don't need any of those (so glad) but i had to stop by and say thank you so much for compiling that long list.
That list is amazing! I've already finished those sets, but thanks anyways!
Holy cow, ! That helped me get some odds and ends. :3
Thank you so much for making that list.
Skins: Befowled, Brain Rot, Bubble Jelly, Caterkiller, Clusterflux, Creeping, Cryomorph, Deathgrip, Eau de Ceased, Escargloom, Faceworm, Flourishing, Focused, Fungus, Gummy Squirm, Hatchling, Heartburn, Ikupox, Jolly Rotter, Lotus, Magma, Moisturised, Muerte Fuerte, Naughty Nip, Paint pour, Patchwork, Pinkie Patch, Queasea, Sickura, Snack O Lantern, Stinging , Vapors, Threadful, Transmewtation, Unbothered,
Was going through my SubQ wardrobe items an setting the drawers, found some decent priced retirees...
3@215K
Then they jump to 525K, but three for good price at least lol
3@334K
4@340K
1@345k
1@348K then they jump to 1.3Mill and up for rest
6@350K
1@400K
1@425K
1@450K
1@500K
1@575K
1@650K
1@990k then jumps to 3.19Mill
1@386K
1@424k
1@728K
1@775K
1@801K
[email protected] then last is close to 5Mill
1@424K
1@475K
1@900K
1@1Mill then they jump to 1.8Mill+
6@440K
1@450K then jumps to 1.2Mill
6@500K then last is 5Mill
3@515k[br
1@800k
[email protected] then 2 more for 15mill+
2@533k
1@1Mill
[email protected] then SO
8@550k[br[
1@965k then jumps to 1.5Mill and up
[Tot=Newt] [Tp=Newt] [Egg=Newt]
Thanks for the ping!
Thanks for the pings. Been needing some of these subq pieces!
There's 4 in the shops for reasonable prices before it jumps to 4 mil
Thank you!
Darn, I had one already an got one D: if anyone missed and needs please feel free to ping me :D
[Tot=Newt] [Tp=Newt] [Egg=Newt]
Thanks for the ping!
2@300K then they jump to 800k and up :D
[Tot=Newt] [Tp=Newt] [Egg=Newt]
Candy COrn Boots 11-100K (There's quite a few in shops but it goes up quite quickly in price, so good to snag while they're affordable) Autumn Leaf Tattoo Sheet (Left Leg) 60k (goes quickly!) Candy Corn Hair Bow 50K (probably a dozen) Ember Locks 40k Crooked Cat Contact Lens 8k-90K and then quickly up to mils! Dancer Bodice 110K